Circuit Board Modules Bihl+Wiedemann VietNam
Nhà cung cấp: ANS VietNam
Hãng sản xuất: Bihl+Wiedemann VietNam
Circuit board modules enable sensor and actuator OEMs the possibility of making their modules AS-i capable with the help of a fully engineered and certified AS-i slave board which can be simply and easily integrated into the respective device. Here Bihl+Wiedemann offers a wide range of PCB modules which are available with various connection options and either potted or un-potted. On request Bihl+Wiedemann can also offer cost-effective modified versions or new developments based on a kit system.
E/A Modules: Circuit Board Modules AS-i, PCB Solutions
- Special variants on request
| Figure | Type | Circuit board dimensions 1 | Inputs digital | Outputs digital | Inputs analog | PCB connection2 | Coating 3 | LED status display 4 | Input voltage (sensor supply)5 | Output voltage (actuator supply) 6 | AS-i connection7 | AS-i address 8 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 1 | 1 x electronic | - | wiring pins, straight | no | no | out of AS-i | out of AS-i | wiring pin, straight | 1 AB Slave | BWR1566 |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | solder lugs | 1 AB Slave | BWR1421 | |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | wiring pins, straight | no | no | out of AS-i | out of AS-i | wiring pin, straight | 1 AB Slave | BWR3189 | |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | solder lugs, screw terminals only at AS-i pins | no | no | out of AS-i | out of AS-i | screw terminals | 1 AB Slave | BWR1957 | |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | screw terminals | 1 AB Slave, AS-i Slave Profile S-7.A.7.E | BWR2782 | |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | screw terminals | 1 AB Slave | BWR1443 | |
| circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 (inputs mirrored) | 2 x electronic | - | screw terminals | yes | no | out of AS-i | out of AS-i | screw terminals | 1 AB Slave | BWR2393 | |
![]() |
circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | solder lugs | 1 AB Slave | BWR1408 |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | solder lugs | no | yes | out of AS-i | out of AUX | solder lugs | 1 AB Slave | BWR1682 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | plug-in spring-type terminals | no | no | out of AS-i | out of AS-i | plug-in spring-type terminals | 1 AB Slave | BWR2229 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | screw terminals | 1 AB Slave | BWR1387 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | - | wiring pins, angled | no | no | out of AS-i | out of AS-i | wiring pin, angled | 1 AB Slave | BWR1386 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | no | out of AS-i | out of AS-i | solder lugs | 1 Single Slave | BWR2052 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | yes | out of AS-i | out of AS-i | solder lugs | 1 Single Slave | BWR1468 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | solder lugs | no | yes | out of AS-i | out of AUX | solder lugs | 1 AB Slave | BWR2442 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | sockets | no | no | out of AS-i | out of AS-i | sockets | 1 AB Slave | BWR3116 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 200 mm | 1 Single Slave | BWR2597 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 200 mm | 1 AB Slave | BWR2571 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | no | no | out of AS-i | out of AS-i | wiring pin, angled | 1 Single Slave | BWR1218 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AUX | wiring pin, angled | 1 Single Slave | BWR2591 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, angled | yes | yes | out of AUX | out of AUX | wiring pin, angled | 1 AB Slave | BWR3215 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, straight | yes | yes | out of AUX | out of AUX | wiring pin, straight | 1 AB Slave | BWR3214 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | wiring pins, straight | yes, thick coated | yes | out of AUX | out of AUX | wiring pin, straight | 1 AB Slave | BWR3213 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | plug-in spring-type terminals | no | no | out of AS-i | out of AS-i | plug-in spring-type terminals | 1 AB Slave | BWR1889 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | no | out of AS-i | out of AS-i | screw terminals | 1 Single Slave | BWR1219 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | no | out of AUX | out of AUX | screw terminals | 1 Single Slave | BWR1389 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | yes | out of AS-i | out of AS-i | screw terminals | 1 Single Slave | BWR1470 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | no | yes | out of AS-i | out of AUX | screw terminals | 1 Single Slave | BWR1628 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | yes | yes | out of AS-i | out of AS-i | screw terminals | 1 AB Slave | BWR3190 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | yes | yes | out of AS-i | out of AS-i | screw terminals | 1 Single Slave | BWR1789 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | - | screw terminals | yes, thick coated | yes | out of AUX | out of AUX | screw terminals | 1 AB Slave | BWR2803 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | - | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | - | connecting wires, 200 mm | 1 AB Slave | BWR2842 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | connecting wires, 200 mm | yes, thick coated | no | out of AS-i | - | connecting wires, 200 mm | 2 AB Slaves | BWR2774 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | wiring pins, angled | no | no | out of AS-i | - | wiring pin, angled | 2 AB Slaves | BWR1351 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | - | screw terminals | no | no | out of AS-i | - | screw terminals | 2 AB Slaves | BWR1352 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | - | 6 x electronic | - | screw terminals | no | no | - | out of AS-i | screw terminals | 2 AB Slaves | BWR1627 | |
| circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | - | - | 2 x 0 ... 10 V | wiring pins, angled | no | yes | out of AS-i | out of AS-i | wiring pin, angled | 1 Single Slave | BWR2035 | |
![]() |
circuit board 104 mm x 41 mm | 104 mm x 41 mm | 8 | 8 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AS-i | wiring pin, angled | 2 AB Slaves | BW1899 |
![]() |
circuit board 93 mm x 51 mm | 93 mm x 51 mm | 16 | 16 x electronic | - | wiring pins, angled | no | yes | out of AS-i | out of AS-i | wiring pin, angled | 4 AB Slaves | BW1901 |
Safety E/A Module: Circuit Board Modules AS-i, PCB Solutions
- Special versions on request
| Figure | Type | Circuit board dimensions 1 | Inputs Safety, SIL 3, Cat. 4 | Inputs digital | Outputs digital | Outputs Safety, SIL 3, cat. 4 | Safety signal inputs | PCB connection 2 | Coating 3 | LED status display 4 | Input voltage (sensor supply) 5 | Output voltage (actuator supply) 6 | AS-i connection 7 | AS-i address 8 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 200 mm | 1 Single Slave | BWR3067 |
| circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 100 mm | 1 Single Slave | BWR2426 | |
| circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm + contact pins | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 100 mm | 1 Single Slave | BWR2521 | |
| circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 200 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 200 mm | 1 AB Slave | BWR3068 | |
| circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 100 mm | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 100 mm | 1 AB Slave | BWR2574 | |
| circuit board 43 mm x 30 mm | 43 mm x 30 mm | - | 2 | 2 x electronic | - | - | connecting wires, 100 mm + contact pins | yes, thick coated | yes | out of AS-i | out of AS-i | connecting wires, 100 mm | 1 AB Slave | BWR2522 | |
![]() |
circuit board 73 mm x 37,5 mm, Safety | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | plug-in screw terminals | no | yes | out of AS-i | out of AUX | plug-in connecting wires | 1 Single Slave | BWR1896 |
| circuit board 73 mm x 37,5 mm, Safety | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | screw terminals | no | yes | out of AS-i | out of AUX | screw terminals | 1 Single Slave | BWR1751 | |
![]() |
circuit board 85 mm x 80 mm, Safety | 85 mm x 80 mm | - | 2 | 2 x electronic | 1 release circuit; 1 x fast electronic safe output | - | screw terminals | yes, thick coated | yes | out of AUX | out of AUX | screw terminals | 1 Single Slave + 2 AB Slaves | BW2914
|








