Bihl+Wiedemann offers a wide variety of AS-i modules. These are equipped with a various number of in- and outputs offering the right module for any application. Nor are special requirements a problem, such as sensors powered from AS-i or external voltage (AUX). The large selection of analog modules reflects the commitment to offering
EXTREME product line for AS-i: Digital Modules AS-i, IP67, M12
- 100% protection against moisture
- High resistance to salt spray
- High corrosion resistance to chemically active substances
- Assured functionality at extreme temperatures from – 40 °C to 70 °C
- Shock resistant to 30g (11 ms)
- Vibration rated for a frequency of 5...500 Hz at an amplitude of 50 mmpp / 6g
| Figure | Type | Housing | Protection rating1 | Inputs digital | Outputs digital | M12 wiring 2 | Input voltage (sensor supply) 3 | Output voltage (actuator supply)4 | Connection 5 | AS-i connection 6 | AS-i address 7 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
IP67, 4 x M12, EXTREME | 4 x M12 | IP67 | 4 | - | Y | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3145 |
![]() |
IP67, 8 x M12, EXTREME | 8 x M12 | IP67 | 4 | 4 x electronic | Y | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3144 |
Digital Modules AS-i, IP67, M12
- IP67, M12: 2 x 2 connectors for profile cable
- 2color LEDs per output, state yellow, overload red (optional)
| Figure | Type | Housing | Protection rating 1 | Inputs digital | Outputs digital | Inputs analog | M12 wiring 2 | Input voltage (sensor supply)3 | Output voltage (actuator supply) 4 | Connection 5 | AS-i connection6 | AS-i address 7 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
IP67, 4 x M12, EXTREME | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3145 |
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | 2 | 2 x electronic | - | Y | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3456 |
| IP67, 4 x M12 | 4 x M12 | IP67 | 2 | 2 x electronic, special AS-i bit assignment | - | Y | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3539 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 2 | 2 x electronic | - | Single | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3141 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 2 | 2 x electronic | - | Single | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i via M12 | 1 AB Slave | BWU3517 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2552 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Y | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i via M12 | 1 AB Slave | BWU3077 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2620 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave S-0.A.7.0 | BWU3556 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i via M12 | 1 AB Slave | BWU3457 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | Single | out of AUX | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2725 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | - | - | standard | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU3682 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 2 x electronic | - | Mixed | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2767 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 3 x electronic | - | Y | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3375 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2487 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3032 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Mixed | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2547 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 4 | 4 x electronic | - | Mixed | out of AS-i | out of AS-i | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3240 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU2713 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2594 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 4 x electronic | - | Y | - | out of AUX, 2 A per output | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2728 | |
![]() |
IP67, 8 x M12, EXTREME | 8 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3144 |
![]() |
IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Y | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2626 |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2617 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU2684 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU2810 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | AS-i via M12 | 1 AB Slave | BWU2645 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | - | Single | out of AS-i | out of AUX, 2 A per output | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU3540 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 3 x electronic | - | Single | out of AS-i | out of AUX, 2 A per output | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3496 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 3 x electronic | - | standard | out of AS-i | out of AUX, 2 A per output | 8 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3701 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 x IO-Link Port + 4 x elektronic | 4 x IO-Link Port | - | IO-Link Port Class A | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 2 Single Slaves | BWU2853 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 x IO-Link Port | 4 x IO-Link Port | - | IO-Link Port Class B | out of AS-i | output voltage out of AS-i, actuator supply out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 2 Single Slaves | BWU3020 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Y | out of AUX | - | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2770 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Y | out of AS-i | - | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2651 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 8 | - | - | Single | out of AS-i | - | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2983 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 8 | 8 x electronic | - | Y | out of AS-i | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2619 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | - | 8 x electronic | - | Y | - | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2652 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 4 | 4 x electronic | 2 x Pt100 | Signal at pin2/pin4 | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2313 |
An AS-Interface installation with IP67 digital modules from Bihl+Wiedemann having M12 plug-in connections offers many advantages: There are 2 x 2 connections for the yellow profile cable in the substructure of the module. These enable an clearly organized AS-i installation where up to 4 AS-i end caps and 2 passive distributors per module can be saved.
![]() |
![]() |
||||||||
| (Click to enlarge): AS-i Installation with modules from Bihl+Wiedemann | (Click to enlarge): AS-i Installation with traditional modules |
Digital Modules AS-i: Active Distributors AS-i, IP67/IP20
| Figure | Type | Housing | Protection rating 1 | Inputs digital | Inputs Safety, SIL 3, Cat. 4 | Outputs digital | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | Connection5 | M12 wiring2 | Round cable 8 | Flat design, installation in cable duct possible 9 | Profile cable connection | AS-i connection6 | AS-i address7 | Special function | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 2 x electronic | out of AS-i | out of AS-i | 6 x M8 cable sockets, straight, 4 poles | - | input: 0,15 m, output: 0,50 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | optimized to control valves Festo CPE14 / VUVG-L14 via AS-i | BWU3577 |
![]() |
Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AS-i | out of AUX | 4 x M8 cable sockets, straight, 4 poles | - | 0,20 m | yes, depth: 35 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BWU3555 |
![]() |
Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AS-i | out of AUX | 2 x round cables/connecting wires | - | 1 m | yes, depth: 35 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3317 |
| Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AS-i | out of AUX | 2 x M12 cable sockets, straight, 5 poles | - | 1 m | yes, depth: 35 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3507 | |
| Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AS-i | out of AS-i | 2 x round cables/connecting wires | - | 1 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | - | BW3326 | |
| Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | - | out of AS-i | - | 2 x round cables/connecting wires | - | 0,50 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | - | BWU3374 | |
| Active distributor AS-i | depth: 35 mm | IP67 | 1 | - | 4 x electronic | out of AS-i | out of AS-i | 1 x M12 cable socket, straight, 5 poles + 1 x M12 cable socket, angled, 5 poles | - | 0,30 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | to connect Banner K50 Series EZ-Light, type K50L...PQ + Wenglor light curtains Pick-to-Light | BWU3534 | |
![]() |
Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AS-i | out of AS-i | 1 x round cable/connecting wires | - | 5 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | - | BW3500 |
| Active distributor AS-i | depth: 35 mm | IP67 | 4 | - | 4 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 35 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | to connect Euchner MGB to AS-i | BW3377 | |
| Active distributor AS-i | depth: 35 mm | IP67 | 1 | - | 3 x electronic | out of AS-i | out of AS-i | 1 x M12 cable socket, angled, 8 poles | - | 0,30 m | yes, depth: 35 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | to connect Banner K50 Series EZ-LIGHT, Typ K50AP...F2Q to AS-i | BWU3639 | |
![]() |
Active distributor AS-i | depth: 19 mm | IP67 | 4 | - | - | out of AUX | - | 2 x M12 cable sockets, straight, 5 poles | Y | 0,40 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BWU3498 |
| Active distributor AS-i | depth: 19 mm | IP67 | 2 | - | 2 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | Y | 0,40 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3497 | |
| Active distributor AS-i | depth: 19 mm | IP67 | 2 | - | 1 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, angled, 5 poles | 1 x Y + 1 x Mixed | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3250 | |
![]() |
Active distributor AS-i | depth: 19 mm | IP67 | 2 | - | 2 x electronic | out of AS-i | out of AS-i | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 AB Slave | - | BW3400 |
| Active distributor AS-i | depth: 19 mm | IP67 | 2 | - | - | out of AUX | - | 1 x M12 cable socket, angled, 5 poles | Y | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BWU3564 | |
| Active distributor AS-i | depth: 19 mm | IP67 | - | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | - | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3300 | |
| Active distributor AS-i | depth: 19 mm | IP67 | - | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | - | 5 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3487 | |
![]() |
Active distributor AS-i | depth: 19 mm | IP20 | 4 | - | - | out of AUX | - | 8 x push in terminals | - | no | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3349 |
| Active distributor AS-i | depth: 19 mm | IP20 | 3 | - | 1 x electronic | out of AUX | out of AUX | 8 x push in terminals | - | no | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BW3414 | |
| Active distributor AS-i | depth: 19 mm | IP20 | - | - | 4 x electronic | - | out of AUX | 8 x push in terminals | - | no | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 AB Slave | - | BWU3342 | |
![]() |
Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | 1 x electronic | out of AS-i | out of AS-i | 2 x round cables/connecting wires | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | - | BW3249 |
![]() |
Active distributor AS-i Safety | depth: 19 mm | IP67 | 1 | 1 x 2 channels | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 Single Slave | to connect Pilz PSENslock, PSENcode to AS-i | BW3488 |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | 1 | 1 x 2 channels | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | to connect Schmersal AZM400 to AS-i | BWU3565 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | 1 | 1 x 2 channels | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | to connect Schmersal AZM200 / AZM201 / AZM300 / MZM100 to AS-i | BWU3635 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | 1 x electronic | out of AS-i | out of AS-i | 1 x round cable/connecting wires | - | 10 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | - | BWU3599 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | 1 x electronic | out of AS-i | out of AS-i | 1 x round cable/connecting wires | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | - | BW3248 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | - | out of AS-i | - | 1 x round cable/connecting wires | - | 0,30 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | - | BWU3373 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | - | out of AS-i | - | 1 x M8 cable socket, straight, 4 poles | - | 0,20 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | to connect Sick RE13-SA84 / RE13-SAC / RE23-SAC / RE23-SA84 to AS-i | BW3553 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | - | out of AS-i | - | 1 x M12 cable socket, angled, 5 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i | AS-i profile cable | 1 Single Slave | - | BW3413 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, angled, 5 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 Single Slave | - | BW3299 | |
| Active distributor AS-i Safety | depth: 19 mm | IP67 | - | 1 x 2 channels | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles | - | 1 m | yes, depth: 19 mm | 1 x AS-i, 1 x AUX | AS-i profile cable | 1 Single Slave | to connect Euchner MGB to AS-i | BW3376 |
Analog Modules AS-i: IP65/IP67, M12
| Figure | Type | Housing | Protection rating1 | Inputs analog | Outputs analog | M12 wiring 2 | Input voltage (sensor supply) 3 | Output voltage (actuator supply)4 | Connection 5 | AS-i connection 6 | AS-i address 7 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | 2 x 4 … 20 mA | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3100 |
| IP67, 4 x M12 | 4 x M12 | IP67 | 2 x 0 ... 10 V | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3102 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | 2 x Pt100 | - | Signal at pin1/pin3 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3104 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 2 x 0 ... 20 mA | Signal at pin1/pin3 | - | out of AUX | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU3105 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 2 x 0 ... 20 mA | Signal at pin2/pin4 | - | out of AUX | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU3106 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | - | 2 x 0 … 10 V | Signal at pin1/pin3 | - | out of AUX | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU3107 | |
![]() |
IP65, 2 x M12, width: 45 mm | width: 45 mm | IP65 | 2 x 4 … 20 mA | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU1893 |
| IP65, 2 x M12, width: 45 mm | width: 45 mm | IP65 | 2 x 4 … 20 mA | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1894 | |
| IP65, 2 x M12, width: 45 mm | width: 45 mm | IP65 | 2 x 0 ... 10 V | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU1963 | |
| IP65, 2 x M12, width: 45 mm | width: 45 mm | IP65 | 2 x 0 ... 10 V | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1964 | |
| IP65, 2 x M12, width: 45 mm | width: 45 mm | IP65 | 2 x Pt100 | - | Signal at pin2/pin4 | out of AS-i | - | 2 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU1895 | |
![]() |
IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 1 x 4 … 20 mA/0 … 10 V | 1x 0 … 20 mA | Signal In at pin1/pin3, signal Out at pin2/pin4 | out of AS-i | out of AS-i | 4 x M12 sockets, 5 poles | AS-i profile cable | 2-4 Single Slaves | BWU1917 |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 1 x 4 … 20 mA/0 … 10 V | 1x 0 … 10 V | Signal In at pin1/pin3, signal Out at pin2/pin4 | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 2-4 Single Slaves | BWU1853 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 4 x 4 … 20 mA | - | Signal at pin2/pin4 | out of AS-i or out of AUX, auto switching | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1359 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 4 x 0 ... 10 V | - | Signal at pin2/pin4 | out of AS-i or out of AUX, auto switching | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1360 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 4 x Pt100, 2/4 wire mode | - | Signal at pin2/pin4 | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1363 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | 4 x Pt100, 2/3 wire mode | - | Signal at pin2/pin4 | out of AS-i | - | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU2532 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | - | 4 x 0 … 20 mA | Signal at pin1/pin3 | - | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1722 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | - | 4 x 0 … 20 mA | Signal at pin1/pin3 | - | out of AS-i or out of AUX, auto switching | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1361 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | - | 4 x 0 ... 10 V | Signal at pin1/pin3 | - | out of AS-i or out of AUX, auto switching | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU1362 | |
| IP65, 4 x M12, width: 90 mm | width: 90 mm | IP65 | - | 4 x 0 … 10 V; 24 V, 0 V via M12 | Signal at pin1/pin3 | - | out of AS-i or out of AUX, auto switching | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 Single Slave | BWU2857 | |
![]() |
IP67, 8 x M12 | 8 x M12 | IP67 | 2 x Pt100 | - | Signal at pin2/pin4 | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | AS-i profile cable | 2 AB Slaves | BWU2313 |
Analog Modules AS-i: IP65, PG
| Figure | Type | Housing | Protection rating 1 | Inputs analog | Outputs analog | Input voltage (sensor supply) 3 | Output voltage (actuator supply) 4 | Connection 5 | AS-i connection 6 | AS-i address 7 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
IP65, 3 x PG | 3 x PG | IP65 | 2 x 4 … 20 mA | - | selectable, out of AS-i or out of AUX, Default out of AS-i | - | 3 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1232 |
| IP65, 3 x PG | 3 x PG | IP65 | 2 x 0 ... 10 V | - | selectable, out of AS-i or out of AUX, Default out of AS-i | - | 3 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1233 | |
![]() |
IP65, 3 x PG | 3 x PG | IP65 | Load cell | - | out of AS-i | - | 3 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU2240 |
![]() |
IP65, 3 x PG | 3 x PG | IP65 | - | 2 x 0 ... 20 mA | - | selectable, out of AS-i or out of AUX, default out of AS-i | 3 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1234 |
| IP65, 3 x PG | 3 x PG | IP65 | - | 2 x 0 … 10 V | - | selectable, out of AS-i or out of AUX, default out of AS-i | 3 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1235 | |
![]() |
IP65, 8 x PG | 8 x PG | IP65 | 4 x Pt100 | - | out of AS-i | - | 8 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1254 |
| IP65, 8 x PG | 8 x PG | IP65 | 4 x Pt1000 | - | out of AS-i | - | 8 x PG cable connectors | AS-i profile cable | 1 Single Slave | BWU1509 |
Digital Modules AS-i: IP20, 22,5 mm
- Cost efficient solution in IP20, 22,5 mm
| Figure | Type | Housing | Protection rating1 | Primary application 10 | Inputs digital | Outputs digital | Input voltage (sensor supply) 3 | Output voltage (actuator supply)4 | Connection 5 | AS-i connection 6 | AS-i address 7 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 x COMBICON | IP20 | decentralized control cabinet | 4 | 4 x electronic | out of AS-i | out of AS-i | clamps | clamps | 1 AB Slave | BWU2783 |
| IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 x COMBICON | IP20 | decentralized control cabinet | 4 | 4 x electronic | out of AS-i | out of AS-i | clamps | clamps | 1 Single Slave | BWU3272 | |
![]() |
IP20, 22,5 mm x 92 mm, 4 x COMBICON | 4 x COMBICON | IP20 | control cabinet | 4 | 4 x electronic | out of AUX | out of AUX | clamps | clamps | 1 AB Slave | BWU3559 |
| IP20, 22,5 mm x 92 mm, 4 x COMBICON | 4 x COMBICON | IP20 | control cabinet | 4 | 3 x electronic | out of AUX | out of AUX | clamps | clamps | 1 AB Slave | BWU3733 | |
![]() |
IP20, 22,5 mm x 114 mm, 4 x COMBICON | 3 x COMBICON | IP20 | control cabinet | 4 | - | out of AUX | - | clamps | clamps | 1 AB Slave | BWU2723 |
| IP20, 22,5 mm x 114 mm, 4 x COMBICON | 4 x COMBICON | IP20 | control cabinet | 4 | 4 x electronic | out of AUX | out of AUX | clamps | clamps | 1 AB Slave | BWU1938 | |
