Drive solutions Bihl+Wiedemann VietNam
Nhà cung cấp: ANS VietNam
Hãng sản xuất: Bihl+Wiedemann VietNam
AS-i makes full use of all its strengths in material handling technology. The motor modules for roller drives from Bihl+Wiedemann allow 24V motors to be controlled directly through AS-i without the need for an additional control device. The speed of any driven roller can be varied from a central location. Our modules also make it possible to make use of the braking energy of the rollers in the system. Inputs on the modules are used to read in signals from sensors installed along the conveyor line.
In addition to motor modules for roller drives, Bihl+Wiedemann also provides drive solutions for remotely controlling AC motors (with or without frequency inverters) – an essential prerequisite for implementing new system structures.
SEW-EURODRIVE
- SEW MOVIMOT®
- SEW MOVI-SWITCH®
- Separate mounting
- Simple maintenance
| Figure | Type | Housing | Protection rating 1 | Drive 2 | Number of Drives | Flat design, installation in cable duct possible 3 | Inputs digital | Outputs digital | Input voltage (sensor supply) 4 | Output voltage (actuator supply) 5 | Connection 6 | Round cable 7 | AS-i connection 8 | AS-i address 9 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
active distributor AS-i motor module | depth: 35 mm | IP67 | SEW MOVIMOT | 1 | yes, depth: 35 mm | 3 | 4 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires + 2 x M12 cable socket, straight, 5 poles | 2 m | AS-i profile cable | 1 AB Slave | BWU3605 |
![]() |
cable duct motor module | depth: 19 mm | IP54 | SEW MOVIMOT | 1 | yes, depth: 19 mm | 2 | - | out of AS-i | - | 3 x M12 cable sockets, straight, 5 poles | motor: 2 m, input: 2 m | AS-i profile cable | 1 Single Slave | BW3406 |
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVIMOT | 1 | no | 2 | - | out of AS-i | - | 3 x M12 sockets, 5 poles | no | AS-i profile cable | 1 Single Slave | BWU2912 |
| IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVIMOT | 1 | no | 2 | - | out of AUX | - | 3 x M12 sockets, 5 poles | no | AS-i via M12 | 1 Single Slave | BWU2956 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 1 | no | 4 | 3 x electronic | out of AS-i | out of AS-i | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 Single Slave | BWU2437 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 1 | no | 4 | 3 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i via M12 | 1 Single Slave | BWU2957 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 1E | 2 | no | 4 | 2 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU2767 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 2S, Lenze Smart Motor | 2 | no | 4 | 4 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU3032 |
Lenze Smart Motor
- Connections for up to 2 Lenze Smart Motors
- Connections for up to 3 sensors
- Control of up to 5 speeds
- Simple connection of motors via M12 connectors
- Separate mounting
- Simple maintenance
| Figure | Type | Housing | Protection rating 1 | Drive 2 | Number of Drives | Inputs digital | Outputs digital | Input voltage (sensor supply)4 | Output voltage (actuator supply) 5 | Connection 6 | AS-i connection8 | AS-i address 9 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Active distributor AS-i | depth: 35 mm | IP67 | Lenze Smart Motor | 1 | 4 | 3 x electronic | out of AUX | out of AUX | 4 x M12 cable sockets, straight, 5 poles | AS-i profile cable | 1 AB Slave | BWU3436 |
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | Lenze Smart Motor | 1 | 4 | 3 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3115 |
| IP67, 4 x M12 | 4 x M12 | IP67 | Lenze Smart Motor | 1 | 4 | 3 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i via M12 | 1 AB Slave | BWU3181 | |
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | SEW MOVI-SWITCH 2S, Lenze Smart Motor | 2 | 4 | 4 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | AS-i profile cable | 1 AB Slave | BWU3032 |
24 V Motorized Rollers
- Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP)
- Interroll (EC200, EC300, EC310)
- RULMECA (RDR BL-2)
- Rollex (Typ 840)
| Figure | Type | Housing | Protection rating 1 | Drive 2 | Number of Drives | Line protection fuse 10 | Flat design, installation in cable duct possible 3 | Inputs digital | Outputs digital | Outputs analog | Input voltage (sensor supply) 4 | Output voltage (actuator supply) 5 | Connection6 | Round cable 7 | AS-i connection8 | AS-i address9 | Article No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
cable duct motor module | depth: 19 mm | IP54 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 19 mm | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 2 x M8 cable sockets, straight, 5 poles + 2 x M8 cable sockets, straight, 4 poles | motor: 0,40 m, input: 0,06 m | AS-i profile cable | 1 AB Slave | BWU3278 |
| cable duct motor module | depth: 19 mm | IP54 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 19 mm | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 2 x M8 cable sockets, straight, 5 poles + 2 x M8 cable sockets, straight, 4 poles | motor: 0,40 m, input: 0,40 m | AS-i profile cable | 1 AB Slave | BW3567 | |
| cable duct motor module | depth: 19 mm | IP54 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 19 mm | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 2 x M8 cable sockets, straight, 5 poles + 2 x M12 cable sockets, straight, 5 poles | motor: 0,40 m, input: 0,06 m | AS-i profile cable | 1 AB Slave | BW3679 | |
| cable duct motor module | depth: 19 mm | IP54 | Interroll (EC310), RULMECA (RDR BL-2) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 19 mm | 4 | 2 x electronic | 2 | out of AS-i | out of AUX | 2 x M8 cable sockets, straight, 5 poles + 2 x M8 cable sockets, straight, 4 poles | motor: 0,40 m, input: 0,06 m | AS-i profile cable | 1 AB Slave | BWU3290 | |
| cable duct motor module | depth: 19 mm | IP54 | Interroll (EC310), RULMECA (RDR BL-2) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 19 mm | 4 | 2 x electronic | 2 | out of AS-i | out of AUX | 2 x M8 cable sockets, straight, 5 poles + 2 x M12 cable sockets, straight, 5 poles | motor: 0,60 m, input: 1 m | AS-i profile cable | 1 AB Slave | BW3409 | |
![]() |
passive cable duct motor module | depth: 18 mm | IP54 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | yes, depth: 18 mm | 2 x light barrier | 2 | - | out of AUX | out of AUX | 2 x M8 cable sockets, straight, 5 poles+ 1 x M8 cable plug, straight, 5 poles + 2 x M8 cable sockets, straight, 4 poles | motor: 0,43 m, input: 0,09 m, AUX: 0,13 m | - | - | BW3452 |
![]() |
IP67, 4 x M12 | 4 x M12 | IP67 | Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | no | 2 | 4 x electronic | 2 | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU2715 |
| IP67, 4 x M12 | 4 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | no | 4 | 2 x electronic | 2 | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU2765 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2) | 2 | no | no | 4 | 2 x electronic | 2 | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU2575 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2) | 2 | no | no | 4 | 2 x electronic | - | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i via M12 | 1 AB Slave | BWU2958 | |
| IP67, 4 x M12 | 4 x M12 | IP67 | Interroll (EC200, EC300), Rollex (Typ 840) | 2 | no | no | 4 | 2 x electronic | 2 | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU2398 | |
![]() |
IP67, 8 x M12 | 8 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2), Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | yes, separately for each motor, 3,5 A (slow-blow fuse) | no | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 6 x M12 sockets, 5 poles | no | AS-i profile cable | 1 Single Slave + 1 AB Slave | BWU2766 |
| IP67, 8 x M12 | 8 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2), Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | no | no | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 6 x M12 sockets, 5 poles | no | AS-i profile cable | 1 Single Slave + 1 AB Slave | BWU2478 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | Interroll (EC310), RULMECA (RDR BL-2), Itoh Denki (PM500ME/XE/XP, PM605ME/XE/XP) | 2 | no | no | 4 | 4 x electronic | 2 | out of AS-i | out of AUX | 6 x M12 sockets, 5 poles | no | AS-i via M12 | 1 Single Slave + 1 AB Slave | BWU2959 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 24 V DC motors | 2 | no | no | 2 | 4 x electronic | - | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 AB Slave | BWU3501 | |
| IP67, 8 x M12 | 8 x M12 | IP67 | 24 V DC motors | 1 | no | no | 4 | 2 x electronic | - | out of AS-i | out of AUX | 4 x M12 sockets, 5 poles | no | AS-i profile cable | 1 Single Slave | BWU3551
|










